1-hour TSP Monitoring Results              
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04/07/2011 09:35 10:35 Sunny 21 285 500 No major construction works  29.7 <5 LD-3B-002 N/A
  10:35 11:35 Sunny 19 285 500 No major construction works  29.7 <5 LD-3B-002 N/A
  11:35 12:35 Sunny 22 285 500 No major construction works  29.7 <5 LD-3B-002 N/A
08/07/2011 09:35 10:35 Sunny 16 285 500 No major construction works  30.2 <5 LD-3B-002 N/A
  10:35 11:35 Sunny 16 285 500 No major construction works  30.2 <5 LD-3B-002 N/A
  11:35 12:35 Sunny 15 285 500 No major construction works  30.2 <5 LD-3B-002 N/A
14/07/2011 09:15 10:15 Fine 22 285 500 No major construction works  27.1 <5 LD-3B-002 N/A
  10:15 11:15 Fine 19 285 500 No major construction works  27.1 <5 LD-3B-002 N/A
  11:15 12:15 Fine 22 285 500 No major construction works  27.1 <5 LD-3B-002 N/A
20/07/2011 09:12 10:12 Cloudy 30 285 500 Aqua sed. Removal 27.3 <5 LD-3B-002 N/A
  10:12 11:12 Cloudy 28 285 500 Aqua sed. Removal 27.3 <5 LD-3B-002 N/A
  11:12 12:12 Cloudy 30 285 500 Aqua sed. Removal 27.3 <5 LD-3B-002 N/A
26/07/2011 13:40 14:40 Fine 17 285 500 Operation of mobile crane 29.8 <5 LD-3B-002 N/A
  14:40 15:40 Fine 18 285 500 Operation of mobile crane 29.8 <5 LD-3B-002 N/A
  15:40 16:40 Fine 18 285 500 Operation of mobile crane 29.8 <5 LD-3B-002 N/A
      Min. 15              
      Max. 30              
      Average 21